Team |
T1
|
T2
|
T3
|
T4
|
Purse this Round | Total |
---|---|---|---|---|---|---|
Team Kimchi | $8,505.00 | $375.00 | $8,880.00 | $8,880.00 | ||
Double T & S Home | $4,770.00 | $16.67 | $375.00 | $5,161.67 | $5,161.67 | |
Can’t Handicap Heart | $4,252.50 | $250.00 | $4,502.50 | $4,502.50 | ||
TWM Health Services | $4,252.50 | $25.00 | $4,277.50 | $4,277.50 | ||
The Bogey Bunch | $3,150.00 | $12.50 | $375.00 | $3,537.50 | $3,537.50 | |
Tindall | $2,862.00 | $16.67 | $250.00 | $3,128.67 | $3,128.67 | |
William George | $2,362.50 | $10.00 | $375.00 | $2,747.50 | $2,747.50 | |
ETA | $2,362.50 | $250.00 | $2,612.50 | $2,612.50 | ||
Greening | $2,362.50 | $10.00 | $2,372.50 | $2,372.50 | ||
Strata Roofing | $2,362.50 | $10.00 | $2,372.50 | $2,372.50 | ||
East Texas Sports | $1,890.00 | $12.50 | $250.00 | $2,152.50 | $2,152.50 | |
Lifecourts | $1,755.00 | $16.67 | $375.00 | $2,146.67 | $2,146.67 | |
Texas TimberJack | $1,908.00 | $1,908.00 | $1,908.00 | |||
Big Moes | $1,053.00 | $250.00 | $1,303.00 | $1,303.00 | ||
LUFKIN ELECTRIC | $1,260.00 | $12.50 | $1,272.50 | $1,272.50 | ||
Ferrara's | $702.00 | $16.67 | $718.67 | $718.67 | ||
TWM Health Services | $500.00 | $500.00 | $500.00 | |||
Loving Auto Group | $25.00 | $25.00 | $25.00 | |||
Average Joes | $16.67 | $16.67 | $16.67 | |||
Lockheed Martin | $16.67 | $16.67 | $16.67 | |||
Brookshire Brothers | $12.50 | $12.50 | $12.50 | |||
Sandridge | $10.00 | $10.00 | $10.00 | |||
Texas National Bank | $10.00 | $10.00 | $10.00 |
Legend | |
---|---|
T1 | Sat, August 20 :: CALCUTTA LEADERBOARD - Field |
T2 | Sat, August 20 :: NET SKINS LEADERBOARD - Field |
T3 | Sat, August 20 :: NET TOURNAMENT LEADERBOARD (Pro Shop Credit) - Field |
T4 | Sat, August 20 :: GROSS TOURNAMENT LEADERBOARD (Pro Shop Credit) - Field |